EDUCATION FACILITY SAFETY
Educational Facility Safety Certification
Fee Calculation
Fee=Total amount per the fee calculation basis×Size-based surcharge rate
※ Rounded down to the nearest 1,000 KRW; VAT excluded.
※ If the size falls in the middle of the rating section, the rate is calculated by applying linear interpolation.
Schools under Article 2 of the Elementary & Secondary Education Act
| Cost Item | Details | Calculation Basis |
|---|---|---|
| Labor (A) | Review · Document review | Senior engineering technician daily wage × 1 day × 50% (participation) × reviewers (6) |
| Review · On-site review | Senior engineering technician daily wage × 1 day × 50% (participation) × reviewers (6) | |
| Review · Drafting review opinion | Senior engineering technician daily wage × 1 day × 50% (participation) × reviewers (6) | |
| Deliberation · Individual | Specialist engineering technician daily wage × 1 day × 25% (participation) × deliberation members (3) | |
| Deliberation · Comprehensive | Specialist engineering technician daily wage × 1 day × 25% (participation) × deliberation members (3) | |
| Admin · Document review & certification procedure | Senior engineering technician daily wage × 3 days × 50% (participation) × 2 | |
| Admin · Document receipt & support | Mid-level engineering technician daily wage × 1–2 days × 50% (participation) × 1 | |
| Technical (B) | Review & deliberation support | Deliberation materials, evaluation reports, etc., 1 set (10% of Labor (A)) * Technical cost: for use of the body's technology, research, education, follow-up support, etc. |
| Indirect (C) | Certificate, etc. | Certificate, plate, rent, electricity, etc., 1 set (10% of Labor (A)) * Indirect cost: for performing and operating certification evaluation |
| Other (D) | Travel, etc. | Based on actual expenses per public official travel regulations |
| Total | Labor (A) + Technical (B) + Indirect (C) + Other (D) | |
Size-based Surcharge Coefficient
| Size | Coefficient | Size | Coefficient |
|---|---|---|---|
| Under 1,000㎡ | 0.35 | 10,000㎡ | 1.00 |
| 2,000㎡ | 0.50 | 20,000㎡ | 1.25 |
| 5,000㎡ | 0.75 | 30,000㎡ or more | 1.50 |
Fees for Kindergartens (Early Childhood Education Act, Art. 2(2))
| Size | Main Cert. | Preliminary Cert. |
|---|---|---|
| Under 1,000㎡ | 176 | 78 |
| 2,000㎡ | 252 | 111 |
| 5,000㎡ | 378 | 167 |
| 10,000㎡ or more | 504 | 223 |
※ Unit: KRW 10,000 (VAT excluded)
Fees for Schools & Other Facilities (Higher Education Act, Art. 2)
| Size | Main Cert. | Preliminary Cert. |
|---|---|---|
| Under 1,000㎡ | 172 | 76 |
| 2,000㎡ | 247 | 109 |
| 5,000㎡ | 370 | 163 |
| 10,000㎡ | 494 | 218 |
| 20,000㎡ | 617 | 273 |
| 30,000㎡ or more | 741 | 327 |
※ Unit: KRW 10,000 (VAT excluded)
Fee Refund Rate
| Point of Withdrawal | Refund Rate |
|---|---|
| After receipt | 90% |
| After supplementation request | 60% |
| After review | 30% |
| After deliberation | 0% |
!
Refunds are applied differentially by the point of withdrawal during the certification process; no refund is made after deliberation.
Certification Inquiry
Email
Phone